<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A review of Foursquare, Layar and the Foursquare Layer</title>
	<atom:link href="http://www.jansch.nl/2010/03/13/a-review-of-foursquare-layar-and-the-foursquare-layer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jansch.nl/2010/03/13/a-review-of-foursquare-layar-and-the-foursquare-layer/</link>
	<description>Ivo's blog about PHP, the internet and life in general</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:11:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: johannes la poutre</title>
		<link>http://www.jansch.nl/2010/03/13/a-review-of-foursquare-layar-and-the-foursquare-layer/comment-page-1/#comment-1031941</link>
		<dc:creator>johannes la poutre</dc:creator>
		<pubDate>Sat, 13 Mar 2010 14:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jansch.nl/?p=2531#comment-1031941</guid>
		<description>Excellent review, I think you really hit the essential points of the current state of both the technolopgy and the way people start exploring this space. As the author of the Foursquare layer I do agree that the technology is currently pretty limited and sensitive to network failure. The current implentation is from last November when the foursquare API was not yet officially released. Augmented reality is much more about experience than just raw information. Hopefully I will be able to improve on the user interface and experience, for instance by showing where your FS friends hang out.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Excellent review, I think you really hit the essential points of the current state of both the technolopgy and the way people start exploring this space. As the author of the Foursquare layer I do agree that the technology is currently pretty limited and sensitive to network failure. The current implentation is from last November when the foursquare API was not yet officially released. Augmented reality is much more about experience than just raw information. Hopefully I will be able to improve on the user interface and experience, for instance by showing where your FS friends hang out.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob...</title>
		<link>http://www.jansch.nl/2010/03/13/a-review-of-foursquare-layar-and-the-foursquare-layer/comment-page-1/#comment-1031911</link>
		<dc:creator>Rob...</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jansch.nl/?p=2531#comment-1031911</guid>
		<description>Good write up - I&#039;m beginning to get a sense of when and why I might use Foursquare.

Also, see http://revjim.net/2010/03/10/location-sharing-and-the-missing-feature/

Regards,

Rob...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Good write up &#8211; I&#8217;m beginning to get a sense of when and why I might use Foursquare.</p>
<p>Also, see <a href="http://revjim.net/2010/03/10/location-sharing-and-the-missing-feature/" rel="nofollow">http://revjim.net/2010/03/10/location-sharing-and-the-missing-feature/</a></p>
<p>Regards,</p>
<p>Rob&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
