<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jansch.nl &#187; slides</title>
	<atom:link href="http://www.jansch.nl/tag/slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jansch.nl</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 31 Jul 2011 14:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ZendCon 09 &#8211; Update and Slides</title>
		<link>http://www.jansch.nl/2009/10/22/zendcon-09-update-and-slides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zendcon-09-update-and-slides</link>
		<comments>http://www.jansch.nl/2009/10/22/zendcon-09-update-and-slides/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:11:49 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[job queues]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[zend server]]></category>
		<category><![CDATA[zendcon]]></category>
		<category><![CDATA[zendcon09]]></category>

		<guid isPermaLink="false">http://www.jansch.nl/?p=2311</guid>
		<description><![CDATA[In my previous post I collected rumours about the opening keynote. Turns out none of them were right. The announcements were a beta of Zend Studio 7.1 and the beta release of Zend Server 5.0. The latter does get a step further in the enterprise direction with the addition of a Job Queue feature. I [...]]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://www.jansch.nl/2009/10/20/zendcon-09-the-rumours/">previous post</a> I collected rumours about the opening keynote. Turns out none of them were right. The announcements were a beta of Zend Studio 7.1 and the beta release of <a href="http://www.zend.com/en/products/server/zend-server-5-new">Zend Server 5.0</a>. The latter does get a step further in the enterprise direction with the addition of a Job Queue feature. I personally wasn't too impressed, Job Queues were already available in Zend Platform a year ago, and has since been overtaken by <a href="http://gearman.org/">Gearman</a> adoption. The new 'code trace' feature, which adds a kind of 'flight recorder' to PHP apps, looks very promising. Where past versions were already able to pinpoint where the problems were, this version will also give you a complete trace of every function call and parameter up to the problem. According to Andi Gutmans it performs fast enough to do that even on a production environment. I'm definitely going to check that out.</p>
<p>Today I had my own talk, "PHP and the Cloud". I had a godo 45 people in my session, which means that I owe the PHPBenelux usergroup a beer, since they showed up with 63 people for my Try-out last week. <img src='http://www.jansch.nl/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<span id="more-2311"></span><br />
The slides for my session are <a href="http://www.slideshare.net/ijansch/php-and-the-cloud">on slideshare</a>, or you can browse them directly here:</p>
<div style="width:425px;text-align:left" id="__ss_2314588"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/ijansch/php-and-the-cloud" title="PHP and the Cloud">PHP and the Cloud</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=phpandthecloud-091021185402-phpapp01&stripped_title=php-and-the-cloud" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=phpandthecloud-091021185402-phpapp01&stripped_title=php-and-the-cloud" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/ijansch">Ivo Jansch</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jansch.nl/2009/10/22/zendcon-09-update-and-slides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>php&#124;works slides</title>
		<link>http://www.jansch.nl/2008/11/25/phpworks-slides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phpworks-slides</link>
		<comments>http://www.jansch.nl/2008/11/25/phpworks-slides/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 12:38:36 +0000</pubDate>
		<dc:creator>Ivo</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[phpworks]]></category>
		<category><![CDATA[phpworks08]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[works]]></category>
		<category><![CDATA[works08]]></category>

		<guid isPermaLink="false">http://www.jansch.nl/2008/11/25/phpworks-slides/</guid>
		<description><![CDATA[I will write up a post on all the conferences I did in the past 2 weeks later, but here are the slides from the 'Enterprise PHP' talk I did at this year's php&#124;works conference: Enterprise PHP (php&#124;works 2008) View SlideShare presentation or Upload your own. (tags: php enterprise)]]></description>
			<content:encoded><![CDATA[<p>I will write up a post on all the conferences I did in the past 2 weeks later, but here are the slides from the 'Enterprise PHP' talk I did at this year's <a href="http://phpworks.mtacon.com/">php|works</a> conference:</p>
<div style="width:425px;text-align:left" id="__ss_786111"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/ijansch/enterprise-php-phpworks-2008-presentation?type=powerpoint" title="Enterprise PHP (php|works 2008)">Enterprise PHP (php|works 2008)</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=phpworks-enterprise-php-1227605806710884-9&stripped_title=enterprise-php-phpworks-2008-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=phpworks-enterprise-php-1227605806710884-9&stripped_title=enterprise-php-phpworks-2008-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/ijansch/enterprise-php-phpworks-2008-presentation?type=powerpoint" title="View Enterprise PHP (php|works 2008) on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/php">php</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/enterprise">enterprise</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jansch.nl/2008/11/25/phpworks-slides/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

